
LAPL(H) – costs of training
The LAPL(H) (Light Aircraft Pilot Licence – Helicopter) is the entry license for helicopter flying and allows small helicopters to operate up to 2,000 kg maximum take-off mass. Since it is a more compact license, the costs are significantly lower compared to the PPL(H) – but applicants with a Thousands of euros total budget counting.
Cost overview LAPL(H)
| Cost area | Typical range | Description |
|---|---|---|
| Flight hours (minimum 40 h required) | 14.000–22.000 € | Depending on the hourly rate of the flight school (usually 350–550 € per hour), Helicopter type e.g. R22, R44 |
| Theoretical training | 800–1.500 € | Presence or online theory, incl. Teaching materials |
| Flight instructor fees | Mostly included | Frequently included in the flight hour price, partial additional costs possible |
| Class 2 medical certificate | 150–250 € | initial sampling and, where applicable, Follow-up costs for follow-up examinations |
| Audit fees | 400–800 € | Government and auditor costs for theory & Practice |
| Teaching materials / Literature | 100–250 € | Books, maps, navigation aids |
| Other costs | 200–500 € | e.g. Headset (if desired), insurance, club contribution etc. |
| Total cost LAPL(H) | Approximately 16,000–25,000 € | Total typical range of training costs |
What affects the cost?
1. Helicopter type
Smaller training helicopters like the Robinson R22 are cheaper than larger models like the R44.
2. Region & Flight School
Prices vary between metropolitan areas, the south of Germany and more rural areas.
3. Own learning progress
Even if the law requires at least 40 hours of flight time, many students need 45-60 hours to test maturity.
4. Weather & Availability
Bad weather phases can extend the training course.