
Ultralight Flying (SPL) – Costs & Overview
The SPL (sport pilot license) for ultralight aircraft is one of the most cost-effective ways to become a pilot. During the UL formation, various Costs This appropriation is intended to cover expenditure relating to flight hours, theory lessons, examination and association fees, teaching materials and medical examinations.
In addition, other costs such as landing fees, club contributions or repeat tests may arise. Directions to the flight school, examination flights, briefings on different types and weather-related additional hours can also influence the overall price.
Overall, the costs vary significantly and should be realistically calculated in advance.

Cost Overview – SPL (Ultralight)
| Cost point | Typical price range | Notes |
|---|---|---|
| Flicker flight / Info hour | 50–200 € | Voluntary, but recommended |
| Theoretical training | 300–600 € | incl. Education & Material |
| Theoretical theoretical test | 100–150 € | The DULV/DAeC |
| Flight hours (minimum 30) | 2.500–4.500 € | Dependent on the aircraft & Location |
| Landing fees | 150–300 € | Dependent on school |
| Flight instructor fees | often included in the flight hour price | Otherwise, about 20–40 €/h. |
| Radio communication certificate (BZF) | 150–300 € | only mandatory for control zones |
| Medical certificate (LAPL Medical) | 80–150 € | Depending on the doctor |
| Practical test (check flight) | 150–250 € | incl. Examiner costs |
| School materials | 50–150 € | Cards, booklets, navigational cutlery |
| Total costs | 3.500–6.000 € | realistic range for Germany |
Current costs under the licence
-
Association fee or charter: 300–1,000 €/year
-
Charter price UL: 80–160 €/h
-
Medical every 60 months (shorter than 40 years)