
Pilot licence costs
| Pilot licence | Typical costs | What can I do with it? |
|---|---|---|
| PPL(A) | 10.000 € – 18.000 € | Single-engine aircraft (SEP) fly privately, take passengers with them, Europe-wide (EASA). |
| LAPL(A) | 6.500 € – 10.000 € | Light aircraft up to 2,000 kg MTOW, maximum 3 passengers, purely private. Valid in the EASA area. |
| SPL/UL | 3.500 € – 6.000 € | Ultralight planes fly, after briefing passengers with them. Non-commercial flights only. |
| CPL(A) | 25.000 € – 35.000 € | Flying for payment (e.g.) B. Scenic flights, aerial photograph, banner or ferry flights. For airline cockpit usually ATPL/IR necessary. |
| ATPL(A) | 70.000 € – 120.000 € | Airline pilot (co-pilot). After sufficient experience, the “frozen ATPL” becomes a full-fledged ATPL (captain). |
| PPL(H) | 30.000 € – 55.000 € | Helicopters fly privately, take passengers, Europe-wide. No commercial flights. |
| Gliding licence | 1.500 € – 3.500 € | Sailplanes fly (winch take-off, F-towing); with additional authorization also TMG. |
Pilot licence costs abroad
| Country | Licence type | Costs | Remarks |
|---|---|---|---|
| USA | PPL | Approximately US$8,000 – 15,000 | Depending on flight hours, school and aircraft type. |
| USA | CPL (with IR) | Approximately US$50,000 – 80,000 | Commercial license with IR. |
| USA | Zero to CPL | Approximately US$70,000 – 130,000 | Integrated programs from zero experience to CPL. |
| Canada | PPL | Approximately CAD 15,000 – 20,000 (≈ US$ 11,000 – 14,700) | Transport Canada license, good training standards. |
| Canada | CPL | Approximately CAD 50,000 – 65,000 (≈ US $37,000 – 48,000) | CPL including necessary flight hours. |
| Australia | PPL | Approximately AUD 15,000 – 20,000 (≈ US$ 9,700 – 12,900) | CASA rules, good weather conditions. |
| Australia | CPL | Approximately AUD 50,000 – 70,000 (≈ US $ 32,000 – 45,000) | Often combinable with IR/ME. |
| South Africa | PPL | Approximately US$8,000 – 12,000 | Many flight days, favorable operating costs. |
| South Africa | CPL | Approximately US$27,000 – 38,000 | EASA recognition may require additional effort. |
| Europe | PPL (EASA-FCL) | about € 10,000 – 15,000 | Depending on school, type of aircraft and fees. |
| Europe | CPL + ME/IR | Approximately € 30,000 – 50,000 | Credit ratings such as IR, ME, as applicable ATPL theory. |
|
*All costs are rough estimates and can be calculated depending on the flight school, Flight hours, currency and personal situation differ. |
|||






